<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//trhamzahyeang.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://trhamzahyeang.co/publication/bases-for-ecosystem-design/</loc>
		<lastmod>2026-04-17T01:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/ken-yeang-spire-edge.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/bionics-proc-architecture-and-ecology/</loc>
		<lastmod>2026-04-17T01:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/editt-tower-singapore-building-design.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/the-use-of-biological-analogies-in-design-aaq-vol-6/</loc>
		<lastmod>2026-04-17T01:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/Ken-Yeang-Genome-Research-Building.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/services-cores-in-buildings/</loc>
		<lastmod>2026-04-17T03:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-service-cores-details-in-buildings-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/tropical-verandah-city/</loc>
		<lastmod>2026-04-17T03:53:12+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-tropical-verandah-city-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/tropical-urban-regionalism/</loc>
		<lastmod>2026-04-17T03:54:33+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/A4078-Book-Review-Tropical-urban-regionalism-by-Ken-Yeang-Image-2.jpeg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/the-architecture-of-malaysia/</loc>
		<lastmod>2026-04-17T03:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-the-architecture-of-malaysia-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/designing-with-nature-the-ecological-basis-for-architectural-design/</loc>
		<lastmod>2026-04-17T03:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-designing-with-nature-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/the-skyscraper-bioclimatically-considered/</loc>
		<lastmod>2026-04-17T04:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-bioclimatic-skyscrapers-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/the-green-skyscraper-the-basis-for-designing-sustainable-intensive-buildings/</loc>
		<lastmod>2026-04-17T04:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-the-green-skyscraper-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/reinventing-the-skyscraper-a-vertical-theory-of-urban-design/</loc>
		<lastmod>2026-04-17T04:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-bioclimatic-skyscrapers-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/ecodesign-instruction-manual/</loc>
		<lastmod>2026-04-17T04:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-ecodesign-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/ecomasterplanning/</loc>
		<lastmod>2026-04-17T04:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-ken-yeang-ecomasterplanning.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/dictionary-of-ecodesign/</loc>
		<lastmod>2026-04-17T13:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-dictionary-of-ecodesign-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/eco-architecture-the-work-of-ken-yeang/</loc>
		<lastmod>2026-04-17T13:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/ECOARCHITECTURE-The-Work-of-Ken-Yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/design-with-climate/</loc>
		<lastmod>2026-04-17T13:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citation-design-with-climate-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/constructed-ecosystems-ideas-and-subsystems-in-the-work-of-ken-yeang/</loc>
		<lastmod>2026-04-17T13:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citation-constructed-ecosystem-robert-powell-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/its-not-easy-being-green/</loc>
		<lastmod>2026-04-17T13:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citation-its-not-easy-being-green-ken-yeang-tuck-leong.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/saving-the-planet-by-design-ecomimesis-as-designing-based-on-the-attributes-of-ecosystems/</loc>
		<lastmod>2026-04-17T13:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-saving-the-planet-by-design-ken-yeang.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/designing-for-a-resilient-planet-chapter-2/</loc>
		<lastmod>2026-04-17T13:59:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/designing-constructed-ecosystem/</loc>
		<lastmod>2026-04-17T14:00:47+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/Frost-Sullivan-Book_Ken-Yeang_page-0001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://trhamzahyeang.co/publication/at-one-with-nature-advances-in-ecological-architecture-in-the-work-of-ken-yeang/</loc>
		<lastmod>2026-04-17T14:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://trhamzahyeang.co/wp-content/uploads/2026/04/citations-at-one-with-nature-ken-yeang.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->